Игроки

Сводка
Статистика игроков
Травмированные игроки
Все команды
Регулярный сезон
Полевые
Очки Шайбы Передачи
Connor McDavid #97, C, Edmonton
Очки:
153
1. Connor McDavid
EDM
153
2. Leon Draisaitl
EDM
128
3. Nikita Kucherov
TBL
113
4. David Pastrnak
BOS
113
5. Nathan MacKinnon
COL
111
Лидеры
Connor McDavid #97, C, Edmonton
Шайбы:
64
1. Connor McDavid
EDM
64
2. David Pastrnak
BOS
61
3. Mikko Rantanen
COL
55
4. Leon Draisaitl
EDM
52
5. Brayden Point
TBL
51
Лидеры
Connor McDavid #97, C, Edmonton
Передачи:
89
1. Connor McDavid
EDM
89
2. Nikita Kucherov
TBL
83
3. Leon Draisaitl
EDM
76
4. Mitchell Marner
TOR
69
5. Nathan MacKinnon
COL
69
Лидеры
Вратари
ПШСР % Сэйвов Матчи на ноль
Erik Kallgren #31, G, New Jersey
ПШС:
2.67
1. Erik Kallgren
NJD
2.67
2. Matt Murray
TOR
3.01
3. Daniil Tarasov
CBJ
3.91
Лидеры
Matt Murray #30, G, Toronto
Сэйвы:
90.3
1. Matt Murray
TOR
90.3
2. Erik Kallgren
NJD
89.8
3. Daniil Tarasov
CBJ
89.2
Лидеры
Matt Murray #30, G, Toronto
матчи на ноль:
1
1. Matt Murray
TOR
1
2. Erik Kallgren
NJD
0
3. Daniil Tarasov
CBJ
0
Лидеры
Все игроки
Все команды
2022-2023
Игроки Сезон Команда S/C Pos GP G A P +/- PIM P/GP PPG PPP SHG SHP OTG S S% TOI/GP FOW%
Connor McDavid 2022-2023 EDM L C 82 64 89 153 22 36 1.9 21 71 4 7 2 352 18.18 1835:37 51.93
Leon Draisaitl 2022-2023 EDM L C 80 52 76 128 7 24 1.6 32 62 1 2 1 247 21.05 1738:43 54.90
Nikita Kucherov 2022-2023 TBL L RW 82 30 83 113 -2 36 1.4 8 50 0 0 0 271 11.07 1650:51 100.00
David Pastrnak 2022-2023 BOS R RW 82 61 52 113 34 38 1.4 18 37 0 0 4 407 14.99 1604:17 42.11
Nathan MacKinnon 2022-2023 COL R C 71 42 69 111 29 30 1.6 12 34 0 0 2 366 11.48 1584:32 44.43
Matthew Tkachuk 2022-2023 FLA L LW 79 40 69 109 29 123 1.4 14 36 0 1 0 322 12.42 1614:26 44.83
Jason Robertson 2022-2023 DAL L LW 82 46 63 109 37 20 1.3 13 41 0 0 1 313 14.70 1544:47 0.00
Mikko Rantanen 2022-2023 COL L RW 82 55 50 105 15 82 1.3 13 37 0 0 3 306 17.97 1822:23 49.01
Ryan Nugent-Hopkins 2022-2023 EDM L C 82 37 67 104 12 35 1.3 15 53 1 4 0 201 18.41 1623:42 45.16
Elias Pettersson 2022-2023 VAN L C 80 39 63 102 16 14 1.3 6 25 5 9 3 257 15.18 1644:23 44.33
Erik Karlsson 2022-2023 PIT R D 82 25 76 101 -26 36 1.2 5 27 0 0 2 209 11.96 2100:26 0.00
Jack Hughes 2022-2023 NJD L C 78 43 56 99 10 6 1.3 9 31 0 0 1 336 12.80 1557:21 35.34
Mitchell Marner 2022-2023 TOR R RW 80 30 69 99 18 28 1.2 9 36 4 5 2 196 15.31 1702:06 0.00
Brayden Point 2022-2023 TBL R C 82 51 44 95 2 7 1.2 20 30 0 0 1 235 21.70 1612:55 50.73
Tage Thompson 2022-2023 BUF R C 78 47 47 94 4 39 1.2 20 34 1 1 1 295 15.93 1450:02 43.05
Sidney Crosby 2022-2023 PIT L C 82 33 60 93 8 52 1.1 9 27 0 0 1 255 12.94 1651:46 52.98
Artemi Panarin 2022-2023 NYR R LW 82 29 63 92 4 36 1.1 9 36 0 0 1 204 14.22 1607:50 31.58
Mika Zibanejad 2022-2023 NYR R C 82 39 52 91 25 20 1.1 20 39 1 2 0 251 15.54 1636:54 49.50
Tim Stützle 2022-2023 OTT L C 78 39 51 90 -3 54 1.2 10 28 3 3 1 228 17.11 1658:40 41.56
William Nylander 2022-2023 TOR R RW 82 40 47 87 10 28 1.1 9 28 0 0 3 293 13.65 1520:27 42.37
Clayton Keller 2022-2023 ARI L RW 82 37 49 86 -2 49 1.0 6 20 1 1 2 223 16.59 1701:31 34.92
Auston Matthews 2022-2023 TOR L C 74 40 45 85 31 20 1.1 13 28 0 0 0 327 12.23 1500:36 52.43
Steven Stamkos 2022-2023 TBL R C 81 34 50 84 -5 46 1.0 14 35 0 0 2 240 14.17 1540:41 53.81
Evgeni Malkin 2022-2023 PIT L C 82 27 56 83 -12 82 1.0 11 36 0 0 0 240 11.25 1523:36 49.30
Brady Tkachuk 2022-2023 OTT L LW 82 35 48 83 -10 126 1.0 11 29 0 0 2 347 10.09 1527:50 48.37
Zach Hyman 2022-2023 EDM R LW 79 36 47 83 13 39 1.1 15 26 0 0 0 276 13.04 1591:54 50.00
J.T. Miller 2022-2023 VAN L C 81 32 50 82 -7 60 1.0 11 30 5 9 1 223 14.35 1675:03 54.97
Jeff Skinner 2022-2023 BUF L LW 79 35 47 82 15 39 1.0 8 21 0 0 1 242 14.46 1374:23 47.33
Kyle Connor 2022-2023 WPG L LW 82 31 49 80 -11 20 1.0 8 29 0 0 2 273 11.36 1683:24 28.57
John Tavares 2022-2023 TOR L C 80 36 44 80 -7 34 1.0 18 39 0 0 1 277 13.00 1412:31 58.31
Nico Hischier 2022-2023 NJD L C 81 31 49 80 33 10 1.0 7 19 3 4 2 256 12.11 1562:26 53.87
Alex Tuch 2022-2023 BUF R RW 74 36 43 79 14 20 1.1 8 20 1 1 1 218 16.51 1417:24 42.67
Dylan Larkin 2022-2023 DET L C 80 32 47 79 -7 45 1.0 16 31 1 1 0 244 13.11 1564:27 54.39
Claude Giroux 2022-2023 OTT R RW 82 35 44 79 4 34 1.0 7 24 0 1 1 214 16.36 1541:16 58.31
Aleksander Barkov 2022-2023 FLA L C 68 23 55 78 10 8 1.1 8 30 1 2 0 208 11.06 1443:15 54.88
Jamie Benn 2022-2023 DAL L LW 82 33 45 78 23 34 1.0 13 30 2 3 0 190 17.37 1294:15 60.12
Joe Pavelski 2022-2023 DAL R C 82 28 49 77 42 8 0.9 13 27 0 1 0 184 15.22 1453:16 53.41
Josh Morrissey 2022-2023 WPG L D 78 16 60 76 2 41 1.0 2 28 0 0 2 172 9.30 1890:02 0.00
Quinn Hughes 2022-2023 VAN L D 78 7 69 76 15 34 1.0 2 34 0 1 0 154 4.55 2001:34 0.00
Kirill Kaprizov 2022-2023 MIN L LW 67 40 35 75 4 45 1.1 17 32 0 0 2 261 15.33 1414:33 40.00
Roope Hintz 2022-2023 DAL L C 73 37 38 75 31 30 1.0 9 21 3 3 0 184 20.11 1281:43 51.98
Brock Nelson 2022-2023 NYI L C 82 36 39 75 13 24 0.9 6 17 0 0 1 222 16.22 1511:42 47.25
Alex Ovechkin 2022-2023 WSH R LW 73 42 33 75 -16 48 1.0 14 25 0 0 1 294 14.29 1474:54 44.44
Andrei Kuzmenko 2022-2023 VAN R LW 81 39 35 74 9 8 0.9 14 19 0 0 2 143 27.27 1315:35 0.00
Dougie Hamilton 2022-2023 NJD R D 82 22 52 74 23 50 0.9 8 28 0 0 2 275 8.00 1785:30 0.00
Anze Kopitar 2022-2023 LAK L C 82 28 46 74 20 4 0.9 7 20 0 1 0 169 16.57 1664:47 55.91
Johnny Gaudreau 2022-2023 CBJ L LW 80 21 53 74 -33 22 0.9 3 24 0 0 3 220 9.55 1553:27 0.00
Jordan Kyrou 2022-2023 STL R C 79 37 36 73 -38 22 0.9 11 23 0 1 1 272 13.60 1422:17 35.71
Miro Heiskanen 2022-2023 DAL L D 79 11 62 73 12 32 0.9 2 34 0 1 1 206 5.34 2013:48 0.00
Jesper Bratt 2022-2023 NJD L LW 82 32 41 73 14 6 0.9 8 22 0 0 1 212 15.09 1424:08 0.00
Jake Guentzel 2022-2023 PIT L LW 78 36 37 73 2 46 0.9 11 23 0 0 1 244 14.75 1569:03 50.00
Rasmus Dahlin 2022-2023 BUF L D 78 15 58 73 12 92 0.9 6 32 0 0 0 204 7.35 2012:04 0.00
Carter Verhaeghe 2022-2023 FLA L C 81 42 31 73 10 46 0.9 7 13 0 0 1 275 15.27 1417:40 48.78
Brandon Montour 2022-2023 FLA R D 80 16 57 73 9 107 0.9 3 33 0 0 2 242 6.61 1930:06 0.00
Tyler Toffoli 2022-2023 NJD R RW 82 34 39 73 16 28 0.9 10 25 0 0 2 268 12.69 1362:06 58.33
Adam Fox 2022-2023 NYR R D 82 12 60 72 28 34 0.9 1 29 0 3 1 159 7.55 1998:58 0.00
Kevin Fiala 2022-2023 LAK L LW 69 23 49 72 2 52 1.0 7 24 0 0 2 208 11.06 1214:04 50.00
Martin Necas 2022-2023 CAR R C 82 28 43 71 5 32 0.9 9 26 0 1 4 240 11.67 1509:48 45.08
Bo Horvat 2022-2023 NYI L C 79 38 32 70 -1 18 0.9 12 22 4 5 1 229 16.59 1631:40 56.85
Jared McCann 2022-2023 SEA L LW 79 40 30 70 18 14 0.9 7 16 3 3 0 210 19.05 1290:48 33.33
Mark Scheifele 2022-2023 WPG R C 81 42 26 68 -16 43 0.8 12 22 0 0 2 206 20.39 1658:47 47.97
Dylan Cozens 2022-2023 BUF R C 81 31 37 68 -3 41 0.8 5 18 2 3 1 211 14.69 1336:15 48.30
Sebastian Aho 2022-2023 CAR L C 75 36 31 67 8 42 0.9 7 15 3 4 2 218 16.51 1462:10 51.35
Adrian Kempe 2022-2023 LAK L RW 82 41 26 67 22 55 0.8 11 20 3 3 1 250 16.40 1538:09 31.37
Logan Couture 2022-2023 SJS L C 82 27 40 67 -30 19 0.8 5 20 1 1 2 198 13.64 1568:47 47.44
Pavel Buchnevich 2022-2023 STL L LW 63 26 41 67 14 36 1.1 8 21 0 2 0 123 21.14 1225:32 29.91
Brad Marchand 2022-2023 BOS L LW 73 21 46 67 27 74 0.9 9 29 0 1 0 183 11.48 1352:33 38.60
Sam Reinhart 2022-2023 FLA R C 82 31 36 67 -12 12 0.8 16 27 0 3 1 227 13.66 1622:03 50.64
Mats Zuccarello 2022-2023 MIN L RW 78 22 45 67 -3 26 0.9 9 29 0 0 1 198 11.11 1575:06 40.00
Nick Suzuki 2022-2023 MTL R C 82 26 40 66 -13 33 0.8 7 17 3 3 0 162 16.05 1729:50 47.32
Timo Meier 2022-2023 NJD L RW 78 40 26 66 -19 43 0.8 17 23 0 0 1 327 12.23 1512:17 36.84
Cale Makar 2022-2023 COL R D 60 17 49 66 16 30 1.1 5 30 0 0 2 176 9.66 1582:49 0.00
Alex DeBrincat 2022-2023 DET R RW 82 27 39 66 -31 45 0.8 11 30 0 0 2 263 10.27 1558:31 52.63
Jack Eichel 2022-2023 VGK R C 67 27 39 66 26 6 1.0 2 14 0 1 1 223 12.11 1257:23 45.27
Dylan Strome 2022-2023 WSH L C 81 23 42 65 -4 24 0.8 3 21 0 0 0 154 14.94 1351:39 48.80
Robert Thomas 2022-2023 STL R C 73 18 47 65 -8 22 0.9 5 22 1 1 1 106 16.98 1412:04 52.91
Chandler Stephenson 2022-2023 VGK L C 81 16 49 65 12 26 0.8 6 15 1 3 0 120 13.33 1540:23 58.09
Brayden Schenn 2022-2023 STL L C 82 21 44 65 -27 50 0.8 6 15 0 0 1 144 14.58 1511:12 46.55
Trevor Zegras 2022-2023 ANA L C 81 23 42 65 -24 88 0.8 4 17 0 0 2 184 12.50 1525:00 41.36
Vincent Trocheck 2022-2023 NYR R C 82 22 42 64 3 58 0.8 9 17 0 0 0 225 9.78 1583:54 56.07
Brandon Hagel 2022-2023 TBL L LW 81 30 34 64 23 54 0.8 7 13 1 3 0 178 16.85 1510:24 28.40
Elias Lindholm 2022-2023 CGY R C 80 22 42 64 6 14 0.8 10 21 1 3 0 186 11.83 1492:07 55.72
Vince Dunn 2022-2023 SEA L D 81 14 50 64 28 55 0.8 0 15 0 0 1 149 9.40 1917:13 0.00
Alex Killorn 2022-2023 ANA L C 82 27 37 64 18 45 0.8 3 12 1 2 2 143 18.88 1411:08 50.00
Mikhail Sergachev 2022-2023 TBL L D 79 10 54 64 13 53 0.8 3 27 0 1 0 156 6.41 1881:04 0.00
Jordan Eberle 2022-2023 SEA R RW 82 20 43 63 6 34 0.8 3 15 0 0 1 177 11.30 1368:07 44.16
Pierre-Luc Dubois 2022-2023 LAK L C 73 27 36 63 5 77 0.9 11 23 0 0 0 205 13.17 1346:59 48.89
Matt Boldy 2022-2023 MIN L LW 81 31 32 63 1 39 0.8 8 26 0 0 1 255 12.16 1498:29 54.61
Tomas Hertl 2022-2023 SJS L C 79 22 41 63 -36 42 0.8 6 22 0 0 0 183 12.02 1523:13 54.81
Drake Batherson 2022-2023 OTT R RW 82 22 40 62 -35 33 0.8 14 29 0 0 0 249 8.84 1525:42 34.21
Troy Terry 2022-2023 ANA R RW 70 23 38 61 -8 22 0.9 5 12 0 0 1 188 12.23 1355:45 100.00
Brent Burns 2022-2023 CAR R D 82 18 43 61 19 44 0.7 4 23 0 0 1 255 7.06 1903:39 100.00
Joel Eriksson Ek 2022-2023 MIN L C 78 23 38 61 4 44 0.8 12 23 2 3 0 247 9.31 1481:35 49.35
Travis Konecny 2022-2023 PHI R RW 60 31 30 61 -12 77 1.0 5 15 3 6 0 191 16.23 1206:59 46.67
Rickard Rakell 2022-2023 PIT R RW 82 28 32 60 -5 16 0.7 11 21 0 0 0 243 11.52 1511:54 47.62
Casey Mittelstadt 2022-2023 BUF L C 82 15 44 59 -8 22 0.7 4 16 1 1 1 135 11.11 1289:43 45.92
Roman Josi 2022-2023 NSH L D 67 18 41 59 5 36 0.9 8 24 0 0 1 269 6.69 1686:12 0.00
Viktor Arvidsson 2022-2023 LAK R RW 77 26 33 59 -4 24 0.8 10 25 1 1 0 228 11.40 1316:24 40.30
Patrice Bergeron 2022-2023 BOS R C 78 27 31 58 35 22 0.7 9 19 2 2 0 249 10.84 1356:33 61.14
Nick Schmaltz 2022-2023 ARI R C 63 22 36 58 4 20 0.9 6 12 0 1 0 132 16.67 1241:41 40.00
Pavel Zacha 2022-2023 BOS L C 82 21 36 57 26 16 0.7 3 8 0 1 0 131 16.03 1316:35 45.27
Matty Beniers 2022-2023 SEA L C 80 24 33 57 14 2 0.7 4 10 0 1 1 148 16.22 1367:22 42.21
Jonathan Marchessault 2022-2023 VGK R RW 76 28 29 57 2 21 0.8 9 16 0 0 1 234 11.97 1302:40 37.50
Patrick Kane 2022-2023 NYR L RW 73 21 36 57 -22 16 0.8 4 22 0 0 0 227 9.25 1409:32 50.00
Max Domi 2022-2023 TOR L C 80 20 36 56 -15 82 0.7 8 19 0 0 2 179 11.17 1421:40 53.68
Dawson Mercer 2022-2023 NJD R C 82 27 29 56 22 14 0.7 2 10 1 2 1 161 16.77 1357:57 42.42
David Perron 2022-2023 DET R LW 82 24 32 56 -7 52 0.7 6 22 0 0 0 195 12.31 1387:19 18.18
Mikael Backlund 2022-2023 CGY L C 82 19 37 56 24 36 0.7 5 12 1 4 1 260 7.31 1489:22 50.87
Nazem Kadri 2022-2023 CGY L C 82 24 32 56 -19 56 0.7 11 19 0 0 0 267 8.99 1411:07 47.49
Matt Duchene 2022-2023 DAL L C 71 22 34 56 4 32 0.8 5 13 0 0 1 168 13.10 1300:43 52.90
David Krejci 2022-2023 BOS R C 70 16 40 56 23 20 0.8 4 12 0 0 0 112 14.29 1203:37 47.43
Reilly Smith 2022-2023 PIT L RW 78 26 30 56 11 16 0.7 6 10 4 4 1 180 14.44 1323:38 57.14
Andrei Svechnikov 2022-2023 CAR L RW 64 23 32 55 6 71 0.9 5 16 0 0 0 205 11.22 1155:05 44.44
Blake Wheeler 2022-2023 NYR R RW 72 16 39 55 -3 46 0.8 7 15 0 0 1 126 12.70 1227:11 51.59
Jonathan Huberdeau 2022-2023 CGY L C 79 15 40 55 2 36 0.7 4 15 0 0 0 126 11.90 1332:16 33.33
Brock Boeser 2022-2023 VAN R RW 74 18 37 55 -20 24 0.7 6 16 0 0 0 178 10.11 1275:52 38.60
Tyson Barrie 2022-2023 NSH R D 85 13 42 55 -7 36 0.6 4 31 0 1 0 163 7.98 1681:10 0.00
Evgeny Kuznetsov 2022-2023 WSH L C 81 12 43 55 -26 56 0.7 5 18 0 0 1 172 6.98 1462:50 47.52
Kevin Hayes 2022-2023 STL L RW 81 18 36 54 -22 23 0.7 6 16 0 0 0 209 8.61 1422:49 49.41
Alex Pietrangelo 2022-2023 VGK R D 73 11 43 54 13 16 0.7 1 14 0 2 1 170 6.47 1750:38 100.00
Phillip Danault 2022-2023 LAK L C 82 18 36 54 -8 63 0.7 3 20 0 2 1 152 11.84 1502:39 54.36
Chris Kreider 2022-2023 NYR L LW 79 36 18 54 21 26 0.7 8 17 4 4 1 229 15.72 1454:38 45.24
William Karlsson 2022-2023 VGK L C 82 14 39 53 14 10 0.6 2 9 2 5 0 161 8.70 1432:27 55.34
Hampus Lindholm 2022-2023 BOS L D 80 10 43 53 49 56 0.7 1 17 0 0 1 158 6.33 1854:57 0.00
J.T. Compher 2022-2023 DET R LW 82 17 35 52 8 33 0.6 5 14 0 0 0 154 11.04 1684:20 48.83
Drew Doughty 2022-2023 LAK R D 81 9 43 52 12 34 0.6 4 27 0 0 0 145 6.21 2124:33 0.00
Charlie McAvoy 2022-2023 BOS R D 67 7 45 52 29 54 0.8 2 19 0 0 1 105 6.67 1494:18 0.00
Patrik Laine 2022-2023 CBJ R LW 55 22 30 52 -12 16 0.9 8 16 0 0 0 184 11.96 1051:39 35.00
Mathew Barzal 2022-2023 NYI R C 58 14 37 51 5 22 0.9 4 19 0 0 1 139 10.07 1085:32 35.62
Artturi Lehkonen 2022-2023 COL L LW 64 21 30 51 8 28 0.8 8 20 1 1 1 150 14.00 1308:57 17.39
Devon Toews 2022-2023 COL L D 80 7 43 50 39 26 0.6 1 7 0 0 0 165 4.24 2008:30 0.00
Tyler Seguin 2022-2023 DAL R C 76 21 29 50 3 24 0.7 7 11 1 2 1 189 11.11 1262:56 54.71
Anders Lee 2022-2023 NYI L LW 82 28 22 50 -3 50 0.6 6 14 0 0 0 214 13.08 1412:17 54.00
Justin Faulk 2022-2023 STL R D 82 11 39 50 -4 34 0.6 2 10 0 0 1 196 5.61 1916:56 0.00
Vladimir Tarasenko 2022-2023 OTT L RW 69 18 32 50 -14 8 0.7 3 14 1 1 1 169 10.65 1159:13 0.00
Jake DeBrusk 2022-2023 BOS L LW 64 27 23 50 26 16 0.8 6 14 0 1 0 191 14.14 1073:42 26.67
Owen Tippett 2022-2023 PHI R RW 77 27 22 49 -17 16 0.6 8 12 0 0 1 231 11.69 1341:54 63.33
Matias Maccelli 2022-2023 ARI L LW 64 11 38 49 0 18 0.8 1 13 0 0 0 61 18.03 1003:37 0.00
Noah Dobson 2022-2023 NYI R D 78 13 36 49 4 20 0.6 5 19 0 0 1 206 6.31 1589:49 0.00
Michael Bunting 2022-2023 CAR L LW 82 23 26 49 21 103 0.6 7 10 0 0 0 174 13.22 1295:21 50.00
Victor Hedman 2022-2023 TBL L D 76 9 40 49 10 42 0.6 1 14 1 3 0 185 4.86 1802:39 0.00
Rasmus Andersson 2022-2023 CGY R D 79 11 38 49 5 26 0.6 1 21 1 2 1 159 6.92 1902:52 0.00
Tomas Tatar 2022-2023 COL L LW 82 20 28 48 41 30 0.6 1 4 0 0 0 153 13.07 1239:36 39.53
Yanni Gourde 2022-2023 SEA L C 81 14 34 48 23 76 0.6 3 4 1 1 1 141 9.93 1387:53 49.69
Cam Fowler 2022-2023 ANA L D 82 10 38 48 -23 14 0.6 4 14 0 0 0 130 7.69 1982:13 0.00
Jason Zucker 2022-2023 ARI L LW 78 27 21 48 -4 47 0.6 2 9 0 0 1 197 13.71 1221:10 26.67
Valeri Nichushkin 2022-2023 COL L RW 53 17 30 47 15 2 0.9 10 16 1 3 0 158 10.76 1074:22 0.00
Alexander Barabanov 2022-2023 SJS L LW 68 15 32 47 -30 20 0.7 3 13 0 0 0 120 12.50 1227:37 33.33
Conor Garland 2022-2023 VAN R RW 81 17 29 46 -5 31 0.6 2 12 0 0 1 167 10.18 1224:13 21.43
Marcus Johansson 2022-2023 MIN L LW 80 19 27 46 3 8 0.6 5 18 2 2 1 137 13.87 1319:12 44.23
Daniel Sprong 2022-2023 DET R RW 66 21 25 46 13 14 0.7 6 14 0 0 0 147 14.29 753:39 40.00
Morgan Frost 2022-2023 PHI L C 81 19 27 46 -12 24 0.6 1 5 0 0 0 155 12.26 1323:47 45.85
Bryan Rust 2022-2023 PIT R RW 81 20 26 46 -4 31 0.6 2 11 0 1 1 211 9.48 1449:52 50.00
Lucas Raymond 2022-2023 DET R LW 74 17 28 45 -17 24 0.6 5 19 0 0 0 134 12.69 1285:49 29.41
Dillon Dube 2022-2023 CGY L C 82 18 27 45 -6 47 0.5 1 4 2 2 1 151 11.92 1243:12 45.00
Charlie Coyle 2022-2023 BOS R C 82 16 29 45 29 30 0.5 0 0 1 5 0 139 11.51 1392:53 52.60
Filip Chytil 2022-2023 NYR L C 74 22 23 45 15 30 0.6 3 5 0 0 1 177 12.43 1086:36 39.78
Dominik Kubalik 2022-2023 OTT L LW 81 20 25 45 -15 24 0.6 7 17 0 0 1 174 11.49 1208:00 48.57
Ivan Barbashev 2022-2023 VGK L C 82 16 29 45 1 42 0.5 2 5 0 1 0 126 12.70 1374:00 38.19
Lawson Crouse 2022-2023 ARI L LW 77 24 21 45 -3 35 0.6 6 8 0 0 0 151 15.89 1367:04 40.24
Oliver Bjorkstrand 2022-2023 SEA R RW 81 20 25 45 -1 16 0.6 5 10 0 0 1 198 10.10 1265:30 30.51
Boone Jenner 2022-2023 CBJ L C 68 26 19 45 -32 51 0.7 7 11 0 0 1 214 12.15 1374:06 54.69
Jack Roslovic 2022-2023 CBJ R C 77 11 33 44 -14 10 0.6 2 9 2 3 1 123 8.94 1266:23 44.99
Mason McTavish 2022-2023 ANA L C 80 17 26 43 -19 44 0.5 7 14 0 0 0 161 10.56 1229:57 42.34
Darnell Nurse 2022-2023 EDM L D 82 12 31 43 26 64 0.5 0 1 2 3 1 203 5.91 1926:39 0.00
Barrett Hayton 2022-2023 ARI L C 82 19 24 43 -5 42 0.5 4 10 0 1 2 178 10.67 1434:49 51.06
K'Andre Miller 2022-2023 NYR L D 79 9 34 43 12 47 0.5 0 3 0 2 0 113 7.96 1734:13 0.00
Eetu Luostarinen 2022-2023 FLA L C 82 17 26 43 19 28 0.5 2 5 0 1 0 132 12.88 1310:50 41.87
Thomas Novak 2022-2023 NSH L C 51 17 26 43 5 8 0.8 5 12 0 0 1 93 18.28 747:19 44.53
Andrew Mangiapane 2022-2023 CGY L LW 82 17 26 43 12 40 0.5 2 4 0 2 0 182 9.34 1379:23 35.71
Scott Laughton 2022-2023 PHI L C 78 18 25 43 -9 50 0.6 5 9 3 7 0 170 10.59 1426:14 47.26
Jesperi Kotkaniemi 2022-2023 CAR L C 82 18 25 43 10 50 0.5 3 11 1 1 0 129 13.95 1208:21 51.43
Andrew Copp 2022-2023 DET L C 82 9 33 42 2 25 0.5 1 5 1 1 1 120 7.50 1488:43 49.81
Moritz Seider 2022-2023 DET R D 82 5 37 42 -11 40 0.5 1 15 1 2 0 140 3.57 1898:12 0.00
Tony DeAngelo 2022-2023 CAR R D 70 11 31 42 -27 73 0.6 4 19 0 0 1 174 6.32 1544:06 0.00
Filip Forsberg 2022-2023 NSH R LW 50 19 23 42 -4 20 0.8 4 13 0 0 0 157 12.10 873:36 0.00
Erik Gustafsson 2022-2023 NYR L D 70 7 35 42 9 23 0.6 0 14 0 0 0 122 5.74 1384:06 0.00
Mikael Granlund 2022-2023 SJS L C 79 10 31 41 -15 20 0.5 1 12 0 0 0 121 8.26 1408:12 44.53
Thomas Chabot 2022-2023 OTT L D 68 11 30 41 -11 52 0.6 5 20 0 0 0 165 6.67 1698:07 0.00
Gabriel Vilardi 2022-2023 WPG R C 63 23 18 41 10 18 0.7 5 9 0 0 0 122 18.85 983:01 46.02
Frank Vatrano 2022-2023 ANA L RW 81 22 19 41 -29 66 0.5 5 9 0 0 1 231 9.52 1350:58 41.18
Morgan Rielly 2022-2023 TOR L D 65 4 37 41 -9 21 0.6 1 17 0 0 0 126 3.17 1410:46 0.00
Kris Letang 2022-2023 PIT R D 64 12 29 41 -13 30 0.6 6 21 1 1 3 161 7.45 1590:53 0.00
Gustav Forsling 2022-2023 FLA L D 82 13 28 41 19 40 0.5 1 5 0 2 0 209 6.22 1921:44 0.00
Wyatt Johnston 2022-2023 DAL R C 82 24 17 41 6 20 0.5 3 7 0 0 0 160 15.00 1269:30 43.28
Nino Niederreiter 2022-2023 WPG L RW 78 24 17 41 -13 22 0.5 4 7 0 0 0 181 13.26 1270:22 61.54
Erik Haula 2022-2023 NJD L LW 80 14 27 41 13 47 0.5 2 7 2 3 0 164 8.54 1330:29 54.21
Ryan Strome 2022-2023 ANA R C 82 15 26 41 -30 79 0.5 1 4 0 0 2 130 11.54 1397:15 43.79
Shayne Gostisbehere 2022-2023 DET L D 75 13 28 41 -5 32 0.5 5 15 2 2 0 155 8.39 1561:15 0.00
Shea Theodore 2022-2023 VGK L D 55 8 33 41 16 18 0.7 2 9 0 0 1 136 5.88 1178:49 0.00
Anthony Beauvillier 2022-2023 VAN L LW 82 18 22 40 -10 24 0.5 3 4 0 0 1 176 10.23 1333:52 23.08
Kent Johnson 2022-2023 CBJ L C 79 16 24 40 -19 14 0.5 5 12 0 0 1 126 12.70 1146:48 29.50
Victor Olofsson 2022-2023 BUF L LW 75 28 12 40 -23 4 0.5 7 12 0 0 2 161 17.39 1076:38 16.67
Kaapo Kakko 2022-2023 NYR L RW 82 18 22 40 12 8 0.5 0 3 0 0 0 125 14.40 1255:10 25.00
Andreas Athanasiou 2022-2023 CHI L C 81 20 20 40 -29 34 0.5 3 7 0 0 1 175 11.43 1296:17 46.55
Sam Bennett 2022-2023 FLA L C 63 16 24 40 5 54 0.6 4 9 0 0 0 193 8.29 1096:38 47.01
Jaden Schwartz 2022-2023 SEA L C 71 21 19 40 -17 22 0.6 6 8 0 0 0 167 12.57 1237:03 46.50
Evan Bouchard 2022-2023 EDM R D 82 8 32 40 6 28 0.5 2 13 0 1 1 156 5.13 1518:21 0.00
Jean-Gabriel Pageau 2022-2023 NYI R C 70 13 27 40 -2 14 0.6 5 8 3 4 0 123 10.57 1233:15 57.25
Andre Burakovsky 2022-2023 SEA L LW 49 13 26 39 -9 14 0.8 4 14 0 0 2 105 12.38 811:08 0.00
Filip Hronek 2022-2023 VAN R D 64 9 30 39 7 34 0.6 4 16 0 0 0 124 7.26 1388:47 0.00
Seth Jarvis 2022-2023 CAR R C 82 14 25 39 10 12 0.5 0 5 1 1 0 187 7.49 1328:41 34.62
Evan Rodrigues 2022-2023 FLA R C 69 16 23 39 7 30 0.6 6 11 0 0 0 184 8.70 1232:05 49.38
Calle Jarnkrok 2022-2023 TOR R C 73 20 19 39 9 14 0.5 3 5 1 3 0 106 18.87 1049:55 44.68
Joel Farabee 2022-2023 PHI L LW 82 15 24 39 -1 41 0.5 0 2 0 0 0 145 10.34 1394:53 35.56
Alexis Lafrenière 2022-2023 NYR L LW 81 16 23 39 10 33 0.5 3 4 0 0 1 135 11.85 1232:47 36.84
Mark Stone 2022-2023 VGK R RW 43 17 21 38 11 10 0.9 3 9 2 2 0 113 15.04 833:12 0.00
Blake Coleman 2022-2023 CGY L C 82 18 20 38 9 54 0.5 0 0 2 2 0 188 9.57 1246:39 47.62
Nikolaj Ehlers 2022-2023 WPG L LW 45 12 26 38 -2 11 0.8 3 12 0 0 0 132 9.09 704:10 50.00
